# Android (Google Play)

### **Available in 175 countries**

Anzo is currently available for download on Google Play in the following countries and regions:

| Country                |                    |               |                  |                          |
| ---------------------- | ------------------ | ------------- | ---------------- | ------------------------ |
| Algeria                | Congo (Kinshasa)   | India         | Myanmar          | South Africa             |
| Angola                 | Costa Rica         | Indonesia     | Namibia          | South Korea              |
| Antigua and Barbuda    | Croatia            | Iran          | Nepal            | Spain                    |
| Argentina              | Cuba               | Iraq          | Netherlands      | Sri Lanka                |
| Armenia                | Cyprus             | Ireland       | New Zealand      | St. Kitts and Nevis      |
| Aruba                  | Czechia            | Israel        | Nicaragua        | St. Lucia                |
| Australia              | Côte d’Ivoire      | Italy         | Niger            | Sudan                    |
| Austria                | Denmark            | Jamaica       | Nigeria          | Suriname                 |
| Azerbaijan             | Djibouti           | Japan         | North Macedonia  | Sweden                   |
| Bahamas                | Dominica           | Jordan        | Norway           | Switzerland              |
| Bahrain                | Dominican Republic | Kazakhstan    | Oman             | Taiwan                   |
| Bangladesh             | Ecuador            | Kenya         | Pakistan         | Tajikistan               |
| Belarus                | Egypt              | Kuwait        | Panama           | Tanzania                 |
| Belgium                | El Salvador        | Kyrgyzstan    | Papua New Guinea | Thailand                 |
| Belize                 | Eritrea            | Laos          | Paraguay         | Togo                     |
| Benin                  | Estonia            | Latvia        | Peru             | Tonga                    |
| Bermuda                | Fiji               | Lebanon       | Philippines      | Trinidad and Tobago      |
| Bolivia                | Finland            | Liberia       | Poland           | Tunisia                  |
| Bosnia and Herzegovina | France             | Libya         | Portugal         | Turkmenistan             |
| Botswana               | Gabon              | Liechtenstein | Qatar            | Turks and Caicos Islands |
| Brazil                 | Gambia             | Lithuania     | Romania          | Türkiye                  |
| British Virgin Islands | Georgia            | Luxembourg    | Russia           | Uganda                   |
| Bulgaria               | Germany            | Macao         | Rwanda           | Ukraine                  |
| Burkina Faso           | Ghana              | Malaysia      | Samoa            | United Arab Emirates     |
| Cambodia               | Gibraltar          | Maldives      | San Marino       | United Kingdom           |
| Cameroon               | Greece             | Mali          | Saudi Arabia     | United States            |
| Canada                 | Grenada            | Malta         | Senegal          | Uruguay                  |
| Cape Verde             | Guatemala          | Mauritius     | Serbia           | Uzbekistan               |
| Cayman Islands         | Guinea             | Mexico        | Seychelles       | Vanuatu                  |
| Chad                   | Guinea-Bissau      | Micronesia    | Sierra Leone     | Vatican City             |
| Chile                  | Haiti              | Moldova       | Singapore        | Venezuela                |
| China                  | Honduras           | Monaco        | Slovakia         | Vietnam                  |
| Colombia               | Hong Kong          | Mongolia      | Slovenia         | Yemen                    |
| Comoros                | Hungary            | Morocco       | Solomon Islands  | Zambia                   |
| Congo (Brazzaville)    | Iceland            | Mozambique    | Somalia          | Zimbabwe                 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.anzo.app/product-guide/getting-started/creating-an-account/app-availability-by-platform/android-google-play.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
