> For the complete documentation index, see [llms.txt](https://docs.anzo.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.anzo.app/product-guide/getting-started/creating-an-account/app-availability-by-platform/android-google-play.md).

# Android (Google Play)

### **Available in 175 countries**

Anzo is currently available for download on Google Play in the following countries and regions:

| Country                |                    |               |                  |                          |
| ---------------------- | ------------------ | ------------- | ---------------- | ------------------------ |
| Algeria                | Congo (Kinshasa)   | India         | Myanmar          | South Africa             |
| Angola                 | Costa Rica         | Indonesia     | Namibia          | South Korea              |
| Antigua and Barbuda    | Croatia            | Iran          | Nepal            | Spain                    |
| Argentina              | Cuba               | Iraq          | Netherlands      | Sri Lanka                |
| Armenia                | Cyprus             | Ireland       | New Zealand      | St. Kitts and Nevis      |
| Aruba                  | Czechia            | Israel        | Nicaragua        | St. Lucia                |
| Australia              | Côte d’Ivoire      | Italy         | Niger            | Sudan                    |
| Austria                | Denmark            | Jamaica       | Nigeria          | Suriname                 |
| Azerbaijan             | Djibouti           | Japan         | North Macedonia  | Sweden                   |
| Bahamas                | Dominica           | Jordan        | Norway           | Switzerland              |
| Bahrain                | Dominican Republic | Kazakhstan    | Oman             | Taiwan                   |
| Bangladesh             | Ecuador            | Kenya         | Pakistan         | Tajikistan               |
| Belarus                | Egypt              | Kuwait        | Panama           | Tanzania                 |
| Belgium                | El Salvador        | Kyrgyzstan    | Papua New Guinea | Thailand                 |
| Belize                 | Eritrea            | Laos          | Paraguay         | Togo                     |
| Benin                  | Estonia            | Latvia        | Peru             | Tonga                    |
| Bermuda                | Fiji               | Lebanon       | Philippines      | Trinidad and Tobago      |
| Bolivia                | Finland            | Liberia       | Poland           | Tunisia                  |
| Bosnia and Herzegovina | France             | Libya         | Portugal         | Turkmenistan             |
| Botswana               | Gabon              | Liechtenstein | Qatar            | Turks and Caicos Islands |
| Brazil                 | Gambia             | Lithuania     | Romania          | Türkiye                  |
| British Virgin Islands | Georgia            | Luxembourg    | Russia           | Uganda                   |
| Bulgaria               | Germany            | Macao         | Rwanda           | Ukraine                  |
| Burkina Faso           | Ghana              | Malaysia      | Samoa            | United Arab Emirates     |
| Cambodia               | Gibraltar          | Maldives      | San Marino       | United Kingdom           |
| Cameroon               | Greece             | Mali          | Saudi Arabia     | United States            |
| Canada                 | Grenada            | Malta         | Senegal          | Uruguay                  |
| Cape Verde             | Guatemala          | Mauritius     | Serbia           | Uzbekistan               |
| Cayman Islands         | Guinea             | Mexico        | Seychelles       | Vanuatu                  |
| Chad                   | Guinea-Bissau      | Micronesia    | Sierra Leone     | Vatican City             |
| Chile                  | Haiti              | Moldova       | Singapore        | Venezuela                |
| China                  | Honduras           | Monaco        | Slovakia         | Vietnam                  |
| Colombia               | Hong Kong          | Mongolia      | Slovenia         | Yemen                    |
| Comoros                | Hungary            | Morocco       | Solomon Islands  | Zambia                   |
| Congo (Brazzaville)    | Iceland            | Mozambique    | Somalia          | Zimbabwe                 |
