> For the complete documentation index, see [llms.txt](https://docs.anzo.app/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.anzo.app/product-guide/getting-started/creating-an-account/app-availability-by-platform/ios-apple-app-store.md).

# iOS (Apple App Store)

### **Available in 171 countries**

Anzo is currently available for download on the Apple App Store in the following countries:

| Country                |                                   |            |                  |                                |
| ---------------------- | --------------------------------- | ---------- | ---------------- | ------------------------------ |
| Afghanistan            | Congo, Democratic Republic of the | Ireland    | Myanmar          | Spain                          |
| Albania                | Congo, Republic of the            | Israel     | Namibia          | Sri Lanka                      |
| Algeria                | Costa Rica                        | Italy      | Nauru            | St. Kitts and Nevis            |
| Angola                 | Croatia                           | Jamaica    | Nepal            | St. Lucia                      |
| Anguilla               | Cyprus                            | Japan      | Netherlands      | St. Vincent and the Grenadines |
| Antigua and Barbuda    | Czech Republic                    | Jordan     | New Zealand      | Suriname                       |
| Argentina              | Côte d’Ivoire                     | Kazakhstan | Nicaragua        | Sweden                         |
| Armenia                | Denmark                           | Kenya      | Niger            | Switzerland                    |
| Australia              | Dominica                          | Kosovo     | Nigeria          | São Tomé and Príncipe          |
| Austria                | Dominican Republic                | Kuwait     | North Macedonia  | Taiwan                         |
| Azerbaijan             | Ecuador                           | Kyrgyzstan | Norway           | Tajikistan                     |
| Bahamas                | Egypt                             | Laos       | Oman             | Tanzania                       |
| Bahrain                | El Salvador                       | Latvia     | Pakistan         | Thailand                       |
| Barbados               | Estonia                           | Lebanon    | Palau            | Tonga                          |
| Belarus                | Eswatini                          | Liberia    | Panama           | Trinidad and Tobago            |
| Belgium                | Fiji                              | Libya      | Papua New Guinea | Tunisia                        |
| Belize                 | Finland                           | Lithuania  | Paraguay         | Turkmenistan                   |
| Benin                  | France                            | Luxembourg | Peru             | Turks and Caicos Islands       |
| Bermuda                | Gabon                             | Macau      | Philippines      | Türkiye                        |
| Bhutan                 | Gambia                            | Madagascar | Poland           | Uganda                         |
| Bolivia                | Georgia                           | Malawi     | Portugal         | Ukraine                        |
| Bosnia and Herzegovina | Germany                           | Malaysia   | Qatar            | United Arab Emirates           |
| Botswana               | Ghana                             | Maldives   | Romania          | United Kingdom                 |
| British Virgin Islands | Greece                            | Mali       | Russia           | United States                  |
| Bulgaria               | Grenada                           | Malta      | Rwanda           | Uruguay                        |
| Burkina Faso           | Guatemala                         | Mauritania | Saudi Arabia     | Uzbekistan                     |
| Cambodia               | Guinea-Bissau                     | Mauritius  | Senegal          | Vanuatu                        |
| Cameroon               | Guyana                            | Mexico     | Serbia           | Venezuela                      |
| Canada                 | Honduras                          | Micronesia | Seychelles       | Vietnam                        |
| Cape Verde             | Hong Kong                         | Moldova    | Sierra Leone     | Yemen                          |
| Cayman Islands         | Hungary                           | Mongolia   | Singapore        | Zambia                         |
| Chad                   | Iceland                           | Montenegro | Slovakia         |                                |
| Chile                  | India                             | Montserrat | Slovenia         |                                |
| China (mainland)       | Indonesia                         | Morocco    | Solomon Islands  |                                |
| Colombia               | Iraq                              | Mozambique | South Africa     |                                |
