# iOS (Apple App Store)

### **Available in 171 countries**

Anzo is currently available for download on the Apple App Store in the following countries:

| Country                |                                   |            |                  |                                |
| ---------------------- | --------------------------------- | ---------- | ---------------- | ------------------------------ |
| Afghanistan            | Congo, Democratic Republic of the | Ireland    | Myanmar          | Spain                          |
| Albania                | Congo, Republic of the            | Israel     | Namibia          | Sri Lanka                      |
| Algeria                | Costa Rica                        | Italy      | Nauru            | St. Kitts and Nevis            |
| Angola                 | Croatia                           | Jamaica    | Nepal            | St. Lucia                      |
| Anguilla               | Cyprus                            | Japan      | Netherlands      | St. Vincent and the Grenadines |
| Antigua and Barbuda    | Czech Republic                    | Jordan     | New Zealand      | Suriname                       |
| Argentina              | Côte d’Ivoire                     | Kazakhstan | Nicaragua        | Sweden                         |
| Armenia                | Denmark                           | Kenya      | Niger            | Switzerland                    |
| Australia              | Dominica                          | Kosovo     | Nigeria          | São Tomé and Príncipe          |
| Austria                | Dominican Republic                | Kuwait     | North Macedonia  | Taiwan                         |
| Azerbaijan             | Ecuador                           | Kyrgyzstan | Norway           | Tajikistan                     |
| Bahamas                | Egypt                             | Laos       | Oman             | Tanzania                       |
| Bahrain                | El Salvador                       | Latvia     | Pakistan         | Thailand                       |
| Barbados               | Estonia                           | Lebanon    | Palau            | Tonga                          |
| Belarus                | Eswatini                          | Liberia    | Panama           | Trinidad and Tobago            |
| Belgium                | Fiji                              | Libya      | Papua New Guinea | Tunisia                        |
| Belize                 | Finland                           | Lithuania  | Paraguay         | Turkmenistan                   |
| Benin                  | France                            | Luxembourg | Peru             | Turks and Caicos Islands       |
| Bermuda                | Gabon                             | Macau      | Philippines      | Türkiye                        |
| Bhutan                 | Gambia                            | Madagascar | Poland           | Uganda                         |
| Bolivia                | Georgia                           | Malawi     | Portugal         | Ukraine                        |
| Bosnia and Herzegovina | Germany                           | Malaysia   | Qatar            | United Arab Emirates           |
| Botswana               | Ghana                             | Maldives   | Romania          | United Kingdom                 |
| British Virgin Islands | Greece                            | Mali       | Russia           | United States                  |
| Bulgaria               | Grenada                           | Malta      | Rwanda           | Uruguay                        |
| Burkina Faso           | Guatemala                         | Mauritania | Saudi Arabia     | Uzbekistan                     |
| Cambodia               | Guinea-Bissau                     | Mauritius  | Senegal          | Vanuatu                        |
| Cameroon               | Guyana                            | Mexico     | Serbia           | Venezuela                      |
| Canada                 | Honduras                          | Micronesia | Seychelles       | Vietnam                        |
| Cape Verde             | Hong Kong                         | Moldova    | Sierra Leone     | Yemen                          |
| Cayman Islands         | Hungary                           | Mongolia   | Singapore        | Zambia                         |
| Chad                   | Iceland                           | Montenegro | Slovakia         |                                |
| Chile                  | India                             | Montserrat | Slovenia         |                                |
| China (mainland)       | Indonesia                         | Morocco    | Solomon Islands  |                                |
| Colombia               | Iraq                              | Mozambique | South Africa     |                                |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.anzo.app/product-guide/getting-started/creating-an-account/app-availability-by-platform/ios-apple-app-store.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
